<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PaulAnthonyWilson.com</title>
	<atom:link href="http://www.paulanthonywilson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulanthonywilson.com</link>
	<description>→ Widely unknown Exoplanet Astronomer</description>
	<lastBuildDate>Sat, 05 May 2012 07:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to keep a ssh session alive (keeping the ssh terminal connected) by Chandrashekar M R</title>
		<link>http://www.paulanthonywilson.com/blog/how-to-keep-a-ssh-session-alive-keeping-the-ssh-terminal-connected/#comment-979</link>
		<dc:creator>Chandrashekar M R</dc:creator>
		<pubDate>Sat, 05 May 2012 07:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1194#comment-979</guid>
		<description>Really it was useful for me as a beginner. Thank you :-)</description>
		<content:encoded><![CDATA[<p>Really it was useful for me as a beginner. Thank you <img src='http://www.paulanthonywilson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review &#8211; A Scientific Approach by Lee</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review-a-scientific-approach/#comment-972</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1599#comment-972</guid>
		<description>Just recived my Blue Hot n Cold DYSON and i am very happy with it, tried it on hot setting and warmed up very quick there was a small amount of new plastic smell but im sure that will go.

i have it on cold right now and all though i need to have it close 5ft away it does seem to work well, winter is about to start and i hope that the money i save on the electric bill makes up the difference in the cost of the product. 

One point no one seems to of made is the noise - well its no different to any other fan heater, sounds like there is a small fan running about the size of a medium stand fan, so its not bad and becomes a back ground sound when watching TV. hope this helps you in deciding on your purchas. 

One last thing i do not work or even have any other product from DYSON this is a honest assement from me to others who are concidering the cost.</description>
		<content:encoded><![CDATA[<p>Just recived my Blue Hot n Cold DYSON and i am very happy with it, tried it on hot setting and warmed up very quick there was a small amount of new plastic smell but im sure that will go.</p>
<p>i have it on cold right now and all though i need to have it close 5ft away it does seem to work well, winter is about to start and i hope that the money i save on the electric bill makes up the difference in the cost of the product. </p>
<p>One point no one seems to of made is the noise &#8211; well its no different to any other fan heater, sounds like there is a small fan running about the size of a medium stand fan, so its not bad and becomes a back ground sound when watching TV. hope this helps you in deciding on your purchas. </p>
<p>One last thing i do not work or even have any other product from DYSON this is a honest assement from me to others who are concidering the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review &#8211; A Scientific Approach by Lee</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review-a-scientific-approach/#comment-963</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 10 Apr 2012 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1599#comment-963</guid>
		<description>Cheers i live down under (Australia) and belive it or not it gets cold here, i have been going round and round in circles looking for this info that you have taken upon your self to supple and i thank you for that. 

I will be concidering buying one in the near future bassed up on you facts how ever its sad that DYSON didnt think it important to provide possible customers with what to them would be nasic information concidering the amount they want us to fork out. 

All that said if it works that well it will be well worth it like my ZIPPO lighter and MAG LIGHT worth every cent and then some. thanks again.......</description>
		<content:encoded><![CDATA[<p>Cheers i live down under (Australia) and belive it or not it gets cold here, i have been going round and round in circles looking for this info that you have taken upon your self to supple and i thank you for that. </p>
<p>I will be concidering buying one in the near future bassed up on you facts how ever its sad that DYSON didnt think it important to provide possible customers with what to them would be nasic information concidering the amount they want us to fork out. </p>
<p>All that said if it works that well it will be well worth it like my ZIPPO lighter and MAG LIGHT worth every cent and then some. thanks again&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review by Paul</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review/#comment-951</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 17 Mar 2012 19:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1588#comment-951</guid>
		<description>Hi again, I was beginning to suspect that that was the case. Thanks for confirming my suspicion and saving me an expensive mistake!</description>
		<content:encoded><![CDATA[<p>Hi again, I was beginning to suspect that that was the case. Thanks for confirming my suspicion and saving me an expensive mistake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review &#8211; A Scientific Approach by Paul Anthony Wilson</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review-a-scientific-approach/#comment-948</link>
		<dc:creator>Paul Anthony Wilson</dc:creator>
		<pubDate>Tue, 13 Mar 2012 07:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1599#comment-948</guid>
		<description>That would indeed make the test more complete, however I do not plan to do further tests. Good idea though.</description>
		<content:encoded><![CDATA[<p>That would indeed make the test more complete, however I do not plan to do further tests. Good idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review &#8211; A Scientific Approach by Anthony</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review-a-scientific-approach/#comment-944</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 11 Mar 2012 13:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1599#comment-944</guid>
		<description>Very good work but additional measurements are required such as:

Selection of three or more spot typical room temperature settings (maybe 18, 20, 22 degrees?). 
 
Time it takes for the heaters to heat up the room to the selected room temperature

Once the heaters have heated the room to the selected temperature, what is the length of time it turns OFF and ON to maintain the temperature for say an hour or two?</description>
		<content:encoded><![CDATA[<p>Very good work but additional measurements are required such as:</p>
<p>Selection of three or more spot typical room temperature settings (maybe 18, 20, 22 degrees?). </p>
<p>Time it takes for the heaters to heat up the room to the selected room temperature</p>
<p>Once the heaters have heated the room to the selected temperature, what is the length of time it turns OFF and ON to maintain the temperature for say an hour or two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review by Paul Anthony Wilson</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review/#comment-943</link>
		<dc:creator>Paul Anthony Wilson</dc:creator>
		<pubDate>Sat, 10 Mar 2012 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1588#comment-943</guid>
		<description>Hi Paul.

The Dyson hot does not cool the air, it recirculates the ambient air the room, as you say. Thus it works more like a fan.</description>
		<content:encoded><![CDATA[<p>Hi Paul.</p>
<p>The Dyson hot does not cool the air, it recirculates the ambient air the room, as you say. Thus it works more like a fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review by Paul</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review/#comment-942</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 10 Mar 2012 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1588#comment-942</guid>
		<description>Hi, I&#039;ve read that the Dyson Hot also acts as a cooling fan. I&#039;ve spent ages looking around but cannot find out if it  actually cools down the air, or just recirculates the ambient air in a room so that it feels a bit cooler. 
    Do you, or anyone reading this, know? 
Cheers, Paul</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve read that the Dyson Hot also acts as a cooling fan. I&#8217;ve spent ages looking around but cannot find out if it  actually cools down the air, or just recirculates the ambient air in a room so that it feels a bit cooler.<br />
    Do you, or anyone reading this, know?<br />
Cheers, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to burn a blu ray disc in Ubuntu by Paul Anthony Wilson</title>
		<link>http://www.paulanthonywilson.com/blog/how-to-burn-a-blu-ray-disc-in-ubuntu/#comment-935</link>
		<dc:creator>Paul Anthony Wilson</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=283#comment-935</guid>
		<description>Hmm... I suggest you take the questions to either http://askubuntu.com/ or the Ubuntu Forums.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I suggest you take the questions to either <a href="http://askubuntu.com/" rel="nofollow">http://askubuntu.com/</a> or the Ubuntu Forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson Hot Review by Paul Anthony Wilson</title>
		<link>http://www.paulanthonywilson.com/blog/dyson-hot-review/#comment-934</link>
		<dc:creator>Paul Anthony Wilson</dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulanthonywilson.com/?p=1588#comment-934</guid>
		<description>Hi Richard.

If you click on the link in the first line of the post (above the main image) you come to a page with a whole lot of information about its energy consumption. There you will find the information you need I think. Since people pay varying amounts for their electricity I have not converted the consumption into the cost of running the Dyson Hot. I hope this helps.

Paul</description>
		<content:encoded><![CDATA[<p>Hi Richard.</p>
<p>If you click on the link in the first line of the post (above the main image) you come to a page with a whole lot of information about its energy consumption. There you will find the information you need I think. Since people pay varying amounts for their electricity I have not converted the consumption into the cost of running the Dyson Hot. I hope this helps.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.paulanthonywilson.com @ 2012-05-19 10:43:47 -->
